| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | YP_004322195.1 | Synechococcus phage S-SM2 | (GenBank); (RBPdetect2) | Synechococcus sp. WH 8017 | ESMFold | |
| tail fiber protein | TF | GenBank | CAO2433657.1 | Escherichia phage KCP_049 | (GenBank); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| Tailspike protein | TSP | UniProt | A0A482N0W5 | Escherichia phage vB_EcoM_KWBSE43-6 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | WAX16769.1 | Parabacteroides phage PD482P1 | (Phold); (DepoScope); (RBPdetect2) | Parabacteroides distasonis | ColabFold | |
| tail protein | TF | GenBank | WYW03186.1 | Pseudomonas phage vB_PpuP-Ihaste | (RBPdetect) | Pseudomonas putida KT2440 and | ESMFold | |
| Pre neck appendage protein | TSP | UniProt | I6SN53 | Staphylococcus phage vB_SepiS-phiIPLA7 | (DepoScope); (RBPdetect); (RBPdetect2) | Staphylococcus epidermidis | ESMFold | |
| Tailspike protein | TF; TSP | UniProt | A0A7D0GHX6 | Brevibacterium phage AGM11 | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Brevibacterium aurantiacum | ESMFold | |
| long-tail fiber proximal subunit | TF; TSP | GenBank | UYD57870.1 | Aeromonas phage avDM3 | (RBPdetect); (RBPdetect2) | Aeromonas hydrophila | ESMFold | |
| hypothetical protein | TF | GenBank | BFM93656.1 | Ralstonia phage FLC4-11C | (RBPdetect) | Ralstonia pseudosolanacearum | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | V5Q7G5 | Xylella phage Sano | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Xylella fastidiosa | ESMFold | |
| hypothetical protein | TF | GenBank | URY13439.1 | Shigella phage ESh26 | (RBPdetect) | Shigella sp. | ESMFold | |
| tail fiber | TF; TSP | GenBank | XDJ04153.1 | Escherichia phage EC.W8-1 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect) | Escherichia coli ATCC 25922 | ESMFold | |
| tail tubular protein B | TSP | GenBank | WMM95698.1 | Pelagibacter phage HTVC309P | (DepoScope); (RBPdetect2) | Candidatus Pelagibacter | ColabFold | |
| tail protein | TF | GenBank | YP_009832294.1 | Pectobacterium phage vB_PatP_CB1 | (GenBank); (RBPdetect) | Pectobacterium atrosepticum | ESMFold | |
| tail spike protein | TSP | GenBank | OZ035735.1_CDS_[6412..8124] | Vectrevirus LI10P3 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AIX45091.1 | Synechococcus phage ACG-2014e | (Phold) | Synechococcus sp. WH 7803 | ESMFold | |
| tail fiber protein | TF | GenBank | ANY92444.1 | Vibrio phage VP7 | (Phold) | Vibrio parahaemolyticus | ColabFold | |
| tail fiber protein | TF | GenBank | AKO61386.1 | Escherichia phage APCEc01 | (GenBank); (Phold) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | LC645427.1_CDS_[40327..42114] | Escherichia phage PPwrbA_EH2201 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TSP | UniProt | B6SBV3 | Clostridioides phage phiCD27 | (DepoScope) | Clostridioides difficile | ESMFold | |
| baseplate wedge initiator | TF | GenBank | AIX29660.1 | Synechococcus phage ACG-2014f | (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold | |
| distal tail protein | TSP | GenBank | ARU14574.1 | Streptococcus phage P9852 | (DepoScope) | Streptococcus thermophilus | ESMFold | |
| tail fiber protein | TF | GenBank | XZO21882.1 | Pseudomonas phage 20176-6 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | AGR48171.1 | Staphylococcus phage phiIBB-SEP1 | (GenBank); (Phold) | — | ESMFold | |
| Major tropism determinant N-terminal domain-containing protein | TF | UniProt | A0AAU8EHZ9 | Synechococcus phage QB2 | (RBPdetect2) | Synechococcus sp. MW02 | ColabFold |
Showing 114951–114975 of 128536 entries