| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | XPK41557.1 | Escherichia phage JacquesWildberger_Bas92 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| central tail fiber J | TF | GenBank | QXN67529.1 | Klebsiella phage vB_Kpn_3 | (Phold) | — | ColabFold | |
| hypothetical protein | TF; TSP | GenBank | YP_009169112.1 | Campylobacter phage CPt10 | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail spike protein | TSP | GenBank | MN871502.1|protein_3|MN871502.1_CDS_[5096..7138] | Salmonella phage SeHz-1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| minor tail protein | TF | GenBank | YP_003347883.1 | Mycobacterium phage ET08 | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | QPB09482.1 | Klebsiella phage Solomon | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella aerogenes | ESMFold | |
| tail spike protein | TF; TSP | GenBank | AUS02788.1 | Vibrio phage 2.275.O._10N.286.54.E11 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio cyclitrophicus | ESMFold | |
| Phage tail fiber protein | TF | GenBank | CAL1641245.1 | Escherichia phage vB_Eco_BGP | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009848649.1 | Salmonella phage SE11 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Salmonella sp. | ESMFold | |
| tail fiber protein | TF | GenBank | AYP28165.1 | Lentibacter phage vB_LenP_ICBM1 | (Phold) | Lentibacter sp. | ESMFold | |
| Virion structural protein | TSP | UniProt | A0A1D7SW41 | Cyanophage S-RIM12 | (DepoScope); (RBPdetect) | Synechococcus | ESMFold | |
| tail protein | TSP | GenBank | YP_009888327.1 | Salmonella phage dinky | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enteritidis | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A2S1PFV6 | Pseudomonas phage 98PfluR60PP | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas fluorescens | ESMFold | |
| tail protein | TF; TSP | GenBank | YP_009799315.1 | Yersinia phage YpsP-G | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect2) | Yersinia pestis | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_25f08bd8cf37 | Stx1a-converting phage Stx1a_PV02105 | (Phold); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| Tail fiber | TF | UniProt | A0AA50ACA4 | Corynebacterium phage HS03 | (UniProt/TrEMBL); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | URG17401.1 | Rhodococcus phage Mbo2 | (Phold) | Rhodococcus opacus | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A6J5P1W8 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9990859.1 | Vibrio phage D34 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF | GenBank | XLJ74086.1 | Pseudomonas phage Minga_mokiny_4 | (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| hypothetical protein | TSP | GenBank | AYR01900.1 | Synechococcus phage S-P4 | (DepoScope) | Synechococcus sp. WH 7803 | ESMFold | |
| minor tail protein | TF | GenBank | QGJ92920.1 | Gordonia phage Chidiebere | (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | CAB4205027.1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold | |
| Putative virion structural protein | TSP | UniProt | A0A223LIL7 | Erwinia phage vB_EamM_Joad | (DepoScope) | — | ESMFold | |
| central tail fiber J | TF | GenBank | UVK61440.1 | Mycobacterium phage Blocker23 | (Phold) | — | ESMFold |
Showing 121776–121800 of 128536 entries