| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | APU02022.1 | Aeromonas phage L9-6 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | WAK43542.1 | Cronobacter phage EspYZU15 | (RBPdetect); (Phold) | — | ESMFold |
| Baseplate protein | TF | UniProt | A0A8S5N4R2 | Caudovirales sp. ctXjW8 | (RBPdetect2) | — | — |
| tail fiber protein | TF | GenBank | XNX38579.1 | phage ENP2309 | (GenBank); (Phold) | — | ColabFold |
| hinge long tail fiber proximal connector | TSP | GenBank | ATI17461.1 | Aeromonas phage AS-szw | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| Dpo42 | TSP | DepoCatalog | Depos_P56 | Klebsiella phage vB_KpnP_IME205 | (DepoCatalog) | — | ESMFold; AlphaFold3 |
| hypothetical protein | TF | GenBank | AUR90701.1 | Vibrio phage 1.149.O._10N.286.55.A12 | (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A9E7LKG0 | Escherichia phage EC150 | (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | V9VI06 | Lactococcus phage phiL47 | (RBPdetect); (GenBank); (Phold) | Lactococcus lactis subsp. cremoris | ESMFold |
| tail fiber protein | TF; TSP | Phold | YP_009884381.1 | Sinorhizobium phage ort11 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail spike protein | TSP | Phold | UZZ64621.1 | Salmonella phage MET_P1_001_43 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail collar fiber protein | TF; TSP | GenBank | XNS43021.1 | Klebsiella phage vB_KpnM_Snake_ER16 | (DepoScope); (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | AGM13512.1 | Mycobacterium phage Gizmo | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ColabFold |
| distal tail protein Dit | TSP | GenBank | YAO57407.1 | Streptococcus phage ST1-2C | (DepoScope) | — | — |
| tail fiber protein | TF | GenBank | UXD81646.1 | Pseudomonas phage Kara-mokiny_kep-wari_Wadjak_1 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail tubular protein B | TSP | GenBank | UWI83513.1 | Ralstonia phage DLDT_So2 | (DepoScope) | — | ColabFold |
| tail fiber protein | TF; TSP | GenBank | UAV89595.1 | Pseudomonas phage M3.1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAD0299735.1 | Enterococcus phage 163 | (RBPdetect); (Phold) | — | ESMFold |
| Uncharacterized protein | TF | UniProt | A0A6J5PQK8 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein and host specificity | TF | Phold | AZF90359.1 | Streptococcus phage CHPC572 | (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | CAB5219506.1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold |
| hypothetical protein | TF | GenBank | CAB5227094.1 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | ASD52940.1 | Flavobacterium phage V165 | (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | AZF94423.1 | Pectobacterium phage Clickz_B8 | (DepoScope); (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | GenBank | CAL9966513.1 | Vibrio phage D70 | (RBPdetect2); (Phold) | — | ColabFold |
Showing 22526–22550 of 141799 entries