| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail tubular protein B | TSP | GenBank | AUE22265.1 | Escherichia phage VEc3 | (DepoScope); (RBPdetect2) | — | ESMFold |
| tail tubular protein B | TSP | GenBank | ACY66694.1 | Klebsiella phage KP32 | (DepoScope) | Klebsiella pneumoniae | ESMFold |
| hypothetical protein | TF | GenBank | QXN67846.1 | Listeria phage LPJP1 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | QPB09311.1 | Klebsiella phage Miami | (RBPdetect) | — | ESMFold |
| tail fibers protein | TF | GenBank | QBX31366.1 | Streptococcus phage Javan636 | (RBPdetect); (RBPdetect2); (Phold) | — | ColabFold |
| tail fiber protein | TF | Phold | AOV60866.1 | Synechococcus phage S-CAM22 | (Phold) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | YP_009786460.1 | Escherichia phage AAPEc6 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | — |
| tail fiber protein | TF | Phold | YP_009808928.1 | Caulobacter phage CcrBL10 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | QDF16457.1 | Mycobacterium phage Blackbrain | (RBPdetect2) | — | ColabFold |
| tail fiber protein | TF | GenBank | CAM0011138.1 | Vibrio phage K380 | (RBPdetect); (RBPdetect2) | — | ESMFold |
| Uncharacterized protein | TF | UniProt | A0A1D8KG28 | Synechococcus phage S-CAM1 | (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold |
| tail fiber protein | TF | Phold | AUZ95069.1 | Agrobacterium phage Atu_ph07 | (Phold) | — | — |
| hypothetical protein | TF; TSP | GenBank | XAI71041.1 | Pseudomonas phage Lepni01 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Uncharacterized protein | TSP | UniProt | A0A2H4J0V9 | uncultured Caudovirales phage | (RBPdetect) | — | ColabFold |
| hypothetical protein | TF; TSP | GenBank | QQV91699.1 | Klebsiella phage vB_KpP_FBKp16 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | UTC30104.1 | Brevundimonas phage vB_BpoS-MaInes | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | AUR92110.1 | Vibrio phage 1.169.O._10N.261.52.B1 | (DepoScope); (Phold) | — | ESMFold |
| tail fibers protein | TF | GenBank | WPJ71344.1 | Escherichia phage vB-Eco-KMB39 | (GenBank); (Phold) | — | ESMFold |
| tail fibers protein | TF | GenBank | ASU02340.1 | Bacteriophage T5-like poul124 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| minor tail protein | TSP | GenBank | YP_008051503.1 | Mycobacterium phage Murphy | (DepoScope) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
| tail fibers protein | TSP | GenBank | QBX25063.1 | Streptococcus phage Javan226 | (RBPdetect) | — | ESMFold |
| central tail fiber J | TF; TSP | Phold | UIS24590.1 | Pseudomonas phage ZY21 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | YP_009998510.1 | Klebsiella phage KPN U2874 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | AUR99771.1 | Vibrio phage 1.269.O._10N.286.54.A6 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QBO65080.1 | Escherichia phage vB_EcoM_G50 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
Showing 26701–26725 of 141799 entries