| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| long tail fiber | TF; TSP | GenBank | URY13395.1 | Shigella phage ESh25 | (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF | GenBank | CAB4160719.1 | uncultured Caudovirales phage | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | AER47642.1 | Mycobacterium phage DS6A | (Phold) | Mycobacterium tuberculosis | — |
| tail spike protein | TF; TSP | Phold | QQO41316.1 | Bacillus phage 015DV004 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QYW02753.1 | Stenotrophomonas phage Marzo | (DepoScope) | — | ESMFold |
| Uncharacterized protein | TF; TSP | UniProt | I3UMD0 | Colwellia phage 9A | (RBPdetect); (GenBank); (Phold) | Colwellia; Colwellia psychrerythraea 34H | ESMFold |
| Tail fiber protein | TF; TSP | UniProt | A0AAU8GVK1 | Mammaliicoccus phage MSShimriz1 | (RBPdetect); (Phold) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A9E8YYV9 | Erwinia phage pEa_SNUABM_57 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| depolymerase domain containing protein | TSP | GenBank | WJJ57779.1 | Proteus phage MidiMira-UFV02 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QGZ14548.1 | Photobacterium phage PDCC-1 | (DepoScope) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QPB12143.1 | Providencia phage PSTCR5 | (DepoScope) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | YP_010741144.1 | Escherichia phage vB_EcoS_Zar3M | (RBPdetect); (RBPdetect2); (Phold) | — | — |
| tail fiber protein | TF; TSP | Phold | QPI15607.1 | Salmonella phage GEC_vB_N7 | (DepoScope); (RBPdetect); (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| receptor binding protein 4 | TF; TSP | GenBank | QPX63507.1 | Campylobacter phage F355 | (DepoScope); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | QVW05454.1 | Vibrio phage ICP1 | (RBPdetect); (Phold) | Vibrio cholerae | ESMFold |
| tail fiber protein | TF | Phold | CAB4173643.1 | uncultured Caudovirales phage | (Phold) | — | — |
| tail fiber protein | TF | Phold | YP_007675384.1 | Cyanophage MED4-117 | (Phold) | Prochlorococcus | — |
| hypothetical protein | TF; TSP | GenBank | WVS23749.1 | Escherichia phage ECP2303 | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | WCD43344.1 | Escherichia phage ECML-183-2 | (RBPdetect); (Phold) | — | ESMFold |
| Distal tail protein | TSP | UniProt | A0A286QSC6 | Streptococcus phage P9853 | (DepoScope) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | WWT40722.1 | Klebsiella phage 175003 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Tail protein | TF | UniProt | A0A291LA16 | Bordetella phage vB_BbrM_PHB04 | (RBPdetect2); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | WWP71650.1 | Escherichia phage FL04 | (RBPdetect) | — | ESMFold |
| long tail fiber distal subunit | TF; TSP | GenBank | AEN93875.1 | Escherichia phage Bp7 | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
| tail protein | TF | GenBank | WVH05416.1 | Agrobacterium phage Alfirin | (RBPdetect) | — | ESMFold |
Showing 36276–36300 of 141799 entries