| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| central tail fiber J | TF; TSP | GenBank | WJJ58651.1 | Klebsiella phage vB_KpnS_MAG26fr | (Phold); (RBPdetect) | Klebsiella pneumoniae | ColabFold | |
| tail fiber protein | TF | GenBank | AMR59953.1 | Salmonella phage SJ46 | (GenBank); (Phold); (RBPdetect) | Salmonella enterica subsp. enterica serovar Indiana | ESMFold | |
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | UniProt | A0A6J5PLL1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold | |
| tail protein | TF | GenBank | YP_009287810.1 | Streptomyces phage Nanodon | (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A482MVP2 | Escherichia phage vB_EcoM_HdK5 | (UniProt/TrEMBL); (RBPdetect) | — | ESMFold | |
| tail spike protein | TSP | GenBank | OX461087.1_CDS_[complement(25510..26289)] | Escherichia phage EcoIv28_Lewi | (Phold) | — | ESMFold | |
| structural protein | TF | GenBank | AIX38294.1 | Synechococcus phage ACG-2014d | (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold | |
| baseplate wedge tail fiber connector | TF; TSP | GenBank | AOV61343.1 | Synechococcus phage S-CAM22 | (UniProt/TrEMBL); (DepoScope) | Synechococcus sp. | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0AAE9ZG49 | Salmonella phage vB_SenS_UTK0010 | (UniProt/TrEMBL) | — | ESMFold | |
| central tail fiber J | TF | GenBank | UTC29963.1 | Brevundimonas phage vB_BpoS-StAshley | (Phold); (RBPdetect); (RBPdetect2) | Brevundimonas pondensis | ESMFold | |
| structural protein | TSP | GenBank | YP_009594688.1 | Pectobacterium phage vB_PcaM_CBB | (DepoScope) | Pectobacterium carotovorum subsp. carotovorum | ESMFold | |
| Collagen triple helix repeat | TF | UniProt | A0A6J5NXN8 | uncultured Caudovirales phage | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | WAK44373.1 | Erwinia phage vB_Ea_2910A | (UniProt/TrEMBL); (Phold); (RBPdetect) | Erwinia amylovora | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_009190570.1 | Shigella phage Ss-VASD | (DepoScope) | Shigella sonnei | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A384ZW79 | Dickeya phage vB_DsoM_JA13 | (UniProt/TrEMBL) | Dickeya solani MK10 | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | QBQ78030.1 | Escherichia phage vB_EcoM_G9062 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| Tail fiber assembly chaperone | TF | UniProt | A0A6B9LQ95 | Acinetobacter phage vB_AbaM_Kimel | (UniProt/TrEMBL) | Acinetobacter baumannii | ESMFold | |
| Phage tail fiber | TF; TSP | GenBank | CAJ1523444.1 | Escherichia phage vB_Eco_NicPhage | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_730958557cb4 | Klebsiella phage Kp4875-2 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XZO21632.1 | Pseudomonas phage 20176-5 | (UniProt/TrEMBL); (GenBank) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4172482.1 | uncultured Caudovirales phage | (Phold); (RBPdetect2) | — | ColabFold | |
| long tail fiber | TF; TSP | GenBank | QQM13550.1 | Salmonella phage vB_StyS-LmqsSP1 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold | |
| tail fiber protein | TF | GenBank | XRX14590.1 | Staphylococcus phage vB_SaRS_FS19-1 | (GenBank); (Phold) | Staphylococcus aureus | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | AMM44684.1 | Xanthomonas phage f20-Xaj | (GenBank); (Phold); (RBPdetect) | Xanthomonas arboricola pv. juglandis | ESMFold | |
| non-contractile tail tubular protein | TSP | GenBank | URY98882.1 | Klebsiella phage 6998 | (DepoScope) | Klebsiella pneumoniae | ColabFold |
Showing 37476–37500 of 128536 entries