| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TF | GenBank | QGJ95055.1 | Gordonia phage Stormageddon | (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF | GenBank | XBA97261.1 | Pseudomonas phage vB_PaM_W10-2 | (GenBank); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber adhesin | TF | GenBank | URQ03468.1 | Vibrio phage PVA23 | (Phold) | Vibrio sp. | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009621206.1 | Vibrio phage Ceto | (UniProt/TrEMBL); (Phold); (RBPdetect) | Vibrio harveyi | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_14d2e92a1572 | Pseudomonas phage F_TK1718sp/PAK | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009805601.1 | Salmonella phage S132 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0A217EQM2 | Bacillus phage vB_BsuM-Goe2 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus subtilis | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009009842.1 | Mycobacterium phage 40AC | (GenBank); (RBPdetect); (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A0P0IVE3 | Klebsiella phage Kp2 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| central tail fiber J | TF | GenBank | MT837310.1_CDS_[complement(5758..7161)] | Bacteriophage sp | (Phold) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | XWX32192.1 | Staphylococcus phage PG-2021_29 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Staphylococcus epidermidis | ColabFold | |
| tail fiber protein | TF | GenBank | GENB_adba41bc7c33 | Stx2c-converting phage Stx2c_JNE082796 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail tuber protein B | TSP | UniProt | B5BTX0 | Ralstonia phage RSB1 | (DepoScope) | Ralstonia solanacearum | ESMFold | |
| hypothetical protein | TSP | GenBank | QPB08160.1 | Synechococcus phage S-H9-1 | (DepoScope) | Synechococcus sp. MW02 | ESMFold | |
| particle protein | TF; TSP | GenBank | QIQ67459.1 | Pseudomonas phage otherone | (GenBank); (DepoScope) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail spike protein | TSP | GenBank | OQ291077.1_CDS_[22817..24871] | Salmonella phage Kenya-K67 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Putative major tail protein | TSP | UniProt | A0A5B8RLK3 | Escherichia phage Henu7 | (RBPdetect) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4132140.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| Putative tail fiber protein | TF | UniProt | A0A6B9WXP2 | Escherichia phage flopper | (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | ESMFold | |
| tail fiber protein | TF | GenBank | SGA03417.1 | Yersinia phage phiR8-01 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail spike | TF; TSP | GenBank | WQY99723.1 | Klebsiella phage MY01 | (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| hypothetical protein | TF | GenBank | CAB4170011.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| receptor binding protein | TF | GenBank | GENB_2e8b70c8b243 | Enterococcus phage Efm 3-10 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | WWO60212.1 | Xanthomonas phage SB1 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Xanthomonas euvesicatoria | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0011834.1 | Vibrio phage D376 | (GenBank); (Phold); (RBPdetect) | — | ESMFold |
Showing 75701–75725 of 128536 entries