| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TF | GenBank | CAB4211669.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (RBPdetect2) | — | ESMFold | |
| Putative tail fiber component | TF; TSP | UniProt | A0A482MSH7 | Escherichia phage PTXU04 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| amylovoran biosynthesis protein | TSP | GenBank | UQT02955.1 | Serratia phage vB_SmaS-Totoro | (DepoScope); (RBPdetect); (RBPdetect2) | Serratia marcescens | ESMFold | |
| hypothetical protein | TSP | GenBank | WNV48664.1 | Pseudomonas phage Clover | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | WCZ57934.1 | Salmonella phage Kenya-K38 | (Phold); (RBPdetect); (RBPdetect2) | Salmonella enterica | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_3f31a2933cdb | Escherichia phage KEP3 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| Uncharacterized protein | TF | UniProt | A0A8S5SLP7 | Siphoviridae sp. ctrCN24 | (UniProt/TrEMBL); (RBPdetect) | — | ColabFold | |
| neck passage structure | TF | GenBank | ATE83066.1 | Lactococcus phage LP9207 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XWX33809.1 | Staphylococcus phage PG-2021_43 | (GenBank); (RBPdetect) | Mammaliicoccus sciuri | ColabFold | |
| tail protein | TSP | GenBank | XUY43516.1 | Escherichia phage WPEC4 | (RBPdetect2) | Escherichia coli | ColabFold | |
| RNA ligase and tail fiber attachment catalyst | TF | UniProt | A0A4D5ZCL4 | Burkholderia phage BcepSaruman | (UniProt/TrEMBL) | Burkholderia cenocepacia | ESMFold | |
| tail fiber adaptor protein | TF | GenBank | QGH45085.1 | Ralstonia phage Reminis | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A6G8RQL8 | Salmonella phage sidste | (UniProt/TrEMBL) | Salmonella enteritidis | ESMFold | |
| Short tail fibers protein | TF | UniProt | A0A223LDR0 | Aeromonas phage AS-zj | (GenBank); (RBPdetect); (RBPdetect2) | Aeromonas salmonicida subsp. salmonicida | ESMFold | |
| tail collar fiber protein | TF | GenBank | XAN63747.1 | Salmonella phage F13076 | (RBPdetect) | Salmonella enterica | ESMFold | |
| tail fiber protein | TF | GenBank | ABG66703.1 | Pseudomonas phage DMS3 | (GenBank); (Phold); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | AAP34009.1 | Escherichia phage T7 | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | CAB5229248.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| hypothetical protein | TSP | GenBank | AXF39892.1 | Bacillus phage vB_BthS_BMBphi | (RBPdetect) | Bacillus thuringiensis | ESMFold | |
| tail spike protein 3 | TF; TSP | GenBank | AXY86446.1 | Salmonella phage SenASZ3 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica | ESMFold | |
| Tail tubular protein B | TSP | UniProt | A0A5B9NEE7 | Escherichia phage Penshu1 | (DepoScope); (RBPdetect2) | Escherichia coli | ColabFold | |
| tail fiber protein proximal subunit | TF; TSP | GenBank | YP_010092403.1 | Serratia phage X20 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| baseplate wedge protein | TSP | GenBank | QKE55865.1 | Acinetobacter phage Octan | (DepoScope) | — | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A8S5SM57 | Siphoviridae sp. ct3ka12 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| tail fiber protein | TF | GenBank | QPB11974.1 | Providencia phage PSTCR3 | (Phold) | Providencia stuartii | ColabFold |
Showing 87526–87550 of 128536 entries