| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | YP_005098346.1 | Synechococcus phage S-CBS4 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Synechococcus sp. CB0101 | ESMFold | |
| tail fiber protein | TF | GenBank | AOO14223.1 | Cyanophage S-RIM14 | (UniProt/TrEMBL); (Phold) | Synechococcus | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0002760.1 | Vibrio phage D271 | (Phold) | — | ESMFold | |
| Tail tubular protein B | TSP | UniProt | A0A1P8VW79 | Klebsiella phage vB_KpnP_KpV74 | (DepoScope); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CAL9966408.1 | Vibrio phage 1242 | (Phold); (RBPdetect) | — | ESMFold | |
| non-contractile tail tubular protein | TSP | GenBank | WJJ59620.1 | Salmonella phage ST57 | (DepoScope); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Typhi | ColabFold | |
| tail fiber protein | TF | GenBank | AZS06842.1 | Mycobacterium phage Raela | (GenBank); (Phold) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | AFB84047.1 | Hafnia phage Enc34 | (DepoScope) | Enterobacter cancerogenus | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0039811.1 | Vibrio phage K120 g2 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009811524.1 | Dickeya phage vB_DsoM_AD1 | (UniProt/TrEMBL); (Phold); (RBPdetect) | Dickeya solani MK10 | ESMFold | |
| tail fiber protein | TF | GenBank | YP_007006201.1 | Escherichia phage FV3 | (UniProt/TrEMBL); (RBPdetect) | Escherichia coli | ESMFold | |
| tail fiber | TF; TSP | GenBank | URG13144.1 | Escherichia phage vB_EcoM_CE1 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| minor tail protein | TSP | GenBank | YP_010002343.1 | Gordonia phage EMoore | (DepoScope) | — | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A0N6WES8 | Escherichia phage PA28 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli PA28 | ESMFold | |
| tail fibers protein | TF; TSP | GenBank | XCD09091.1 | Klebsiella phage KPKp | (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| capsid protein | TSP | GenBank | QDH85452.1 | Proteus phage vB_PmiP_RS1pmA | (DepoScope); (RBPdetect); (RBPdetect2) | Proteus mirabilis | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4178472.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| Long-tail fiber protein | TF; TSP | UniProt | A0AB39U145 | Klebsiella phage Phi_KR8 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9990240.1 | Vibrio phage D438 | (Phold) | — | ESMFold | |
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF | UniProt | A0A6J5S2W8 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold | |
| virion protein | TF; TSP | GenBank | YP_009147879.1 | Proteus phage PM16 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Proteus mirabilis | ESMFold | |
| tail fiber protein | TF | GenBank | AWY07114.1 | Klebsiella phage Mineola | (GenBank); (Phold) | Klebsiella pneumoniae | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A2U8UW53 | Streptomyces phage BayC | (UniProt/TrEMBL) | — | ESMFold | |
| Long tail fiber protein Gp37 | TF; TSP | UniProt | E5DHY9 | Enterobacter phage CC31 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | UXD82370.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 9 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa | ESMFold |
Showing 105901–105925 of 128536 entries