| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| unknown protein | TSP | GenBank | CAE14734.1 | Leptospira phage LE1 | (RBPdetect) | — | ESMFold |
| tail protein | TF; TSP | GenBank | YP_010298943.1 | Klebsiella phage vB_KpM_FBKp24 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| hypothetical protein | TSP | GenBank | QVW56044.1 | Erwinia phage pEa_SNUABM_10 | (DepoScope); (RBPdetect) | — | ColabFold |
| central tail fiber J | TF; TSP | GenBank | CAL9967976.1 | Vibrio phage D303 | (RBPdetect); (Phold) | — | ESMFold |
| Proximal hinge connector of long tail fiber | TSP | UniProt | A0A2K9VNJ1 | Shigella phage Sf20 | (RBPdetect) | — | ESMFold |
| minor tail protein | TSP | GenBank | QCG76572.1 | Klebsiella phage vB_KpnS_FZ41 | (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | Phold | WXH46776.1 | Escherichia phage T7 | (RBPdetect); (RBPdetect2); (Phold) | Escherichia coli | ESMFold |
| hypothetical protein | TSP | GenBank | UIS25113.1 | Aeromonas phage pAEv1810 | (DepoScope); (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | CAH9015646.1 | Vibrio phage 150E35-1 | (RBPdetect); (RBPdetect2) | — | ESMFold |
| Long tail fiber proximal subunit | TF; TSP | UniProt | A0A291LDQ7 | Aeromonas phage AS-szw | (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | GenBank | WMI32682.1 | Escherichia phage iGC_PHA_EC001 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| minor structural protein | TF | GenBank | QOQ37199.1 | Bacillus phage J5a | (RBPdetect2) | — | ColabFold |
| hypothetical protein | TSP | GenBank | UCR92377.1 | Escherichia phage LPEK22 | (RBPdetect) | — | ColabFold |
| L-shaped tail fiber protein | TF | GenBank | AUE23425.1 | Raoultella phage Ro1 | (RBPdetect) | — | ESMFold |
| tail fibers protein | TF | GenBank | WKV22874.1 | Escherichia phage BW-1 | (UniProt/TrEMBL); (GenBank) | — | ESMFold |
| tail fiber protein | TF | Phold | XSF65191.1 | Escherichia phage 899 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| minor tail protein | TF | GenBank | QJD53142.1 | Mycobacterium phage DRBy19 | (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | Phold | AXC39907.1 | Salmonella phage S107 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | CAB4151642.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail length tape-measure protein | TF; TSP | GenBank | QIN99654.1 | Salmonella phage vaffelhjerte | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | AIX20914.1 | Synechococcus phage ACG-2014d | (GenBank); (Phold) | Synechococcus sp. WH 7803 | ESMFold |
| tail fiber protein | TF | Phold | YP_024864.1 | Burkholderia phage BcepB1A | (GenBank); (Phold) | Burkholderia cenocepacia | ESMFold |
| hypothetical protein | TSP | GenBank | WWS24012.1 | Klebsiella phage vB_Kpn_AM_K3 | (RBPdetect) | — | ColabFold |
| hypothetical protein | TSP | GenBank | ARB13001.1 | Vibrio phage H20 | (DepoScope) | — | ESMFold |
| minor tail protein | TF | GenBank | QKW95478.1 | Mycobacterium phage OKaNui | (RBPdetect2) | — | ESMFold |
Showing 113126–113150 of 141799 entries