| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | YP_010678531.1 | Salmonella phage vB_STy-RN5i1 | (GenBank); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4125998.1 | uncultured Caudovirales phage | (Phold); (RBPdetect2) | — | AlphaFold3 | |
| Minor tail protein gp31 C-terminal domain-containing protein | TF | UniProt | A0A5J6T4E8 | Gordonia phage Gibbous | (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_009844545.1 | Stenotrophomonas phage YB07 | (DepoScope) | Stenotrophomonas maltophilia | ESMFold | |
| tail tubular protein | TSP | GenBank | QJT70323.1 | Enterococcus phage EFA-2 | (DepoScope); (RBPdetect2) | Enterococcus faecalis | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | KF302033.1_CDS_[complement(29113..31713)] | Pseudoalteromonas phage HS1 | (GenBank); (Phold); (RBPdetect) | Pseudoalteromonas sp. | ESMFold | |
| Tail fiber protein | TF | UniProt | A0ABX6D4B0 | Citrobacter phage HCF1 | (UniProt/TrEMBL); (GenBank) | Citrobacter amalonaticus | ESMFold | |
| Uncharacterised protein | TSP | GenBank | CAH1026856.1 | Acinetobacter phage MD-2021b | (DepoScope) | — | ESMFold | |
| short tail fiber protein | TF; TSP | GenBank | YP_009320466.1 | Synechococcus phage S-CAM4 | (GenBank); (Phold); (RBPdetect) | Synechococcus sp. | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | AXN53734.1 | Sphingomonas phage Scott | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AUR88065.1 | Vibrio phage 1.107.C._10N.286.52.E10 | (Phold) | Vibrio lentus | ColabFold | |
| tail fiber protein | TF | GenBank | XLZ16394.1 | Escherichia phage vB_Eco_T-01 | (UniProt/TrEMBL); (GenBank); (Phold) | Escherichia coli | ESMFold | |
| hypothetical protein | TSP | GenBank | QDF17858.1 | Gordonia phage Gorko | (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | LC727898.1_CDS_[52755..53024] | Stx1a-converting phage Stx1_JNE102772 | (Phold) | — | ESMFold | |
| non-contractile tail tubular protein | TSP | GenBank | XDJ01869.1 | Klebsiella phage P284 | (DepoScope) | Klebsiella pneumoniae | ColabFold | |
| membrane protein | TSP | GenBank | CAH1616170.1 | Klebsiella phage UGKSKpnP2 | (DepoScope) | — | ESMFold | |
| HNH endonuclease | TSP | GenBank | URX65740.1 | Escherichia phage PC2 | (DepoScope) | Escherichia sp. | ESMFold | |
| hypothetical protein | TF | GenBank | QVD49378.1 | Xanthomonas phage vB_XciM_LucasX | (RBPdetect) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | YP_006908864.1 | Escherichia phage ECBP2 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| hypothetical protein | TSP | GenBank | AUV60789.1 | Mycobacterium phage Rem711 | (DepoScope) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | XPP58052.1 | phage IMGVR 15682261 | (DepoScope) | — | ESMFold | |
| tail protein | TSP | GenBank | YP_005087145.1 | Rhodococcus phage RER2 | (DepoScope) | Rhodococcus erythropolis | ESMFold | |
| hypothetical protein | TSP | GenBank | WVL98821.1 | Salinibacter phage 3_19 | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QZB84664.1 | Escherichia phage T7 | (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | YP_010102731.1 | Vibrio phage Pontus | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Vibrio harveyi | ESMFold |
Showing 20301–20325 of 128536 entries