| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| non-contractile tail tubular protein | TSP | GenBank | WJJ60153.1 | Salmonella phage ST-35 | (DepoScope); (RBPdetect2) | Salmonella typhimurium | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009288671.1 | Acinetobacter phage phiAB6 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | PDB; PDB; PDB; ESMFold | |
| minor structural protein | TSP | GenBank | ALY06834.1 | Lactobacillus phage SA-C12 | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | PX283082.1_CDS_[complement(4216..4977)] | Pseudomonas phage IBEC_8 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | XCZ89572.1 | Klebsiella phage pK3-24 | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ColabFold | |
| baseplate wedge subunit | TSP | GenBank | YP_009133646.1 | Synechococcus phage ACG-2014g | (DepoScope) | Synechococcus sp. WH 7803 | ColabFold | |
| Minor tail protein | TF; TSP | UniProt | A0A4Y6EV11 | Corynebacterium phage Stickynote | (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XTB82818.1 | Shewanella phage SXP01 | (Phold) | Shewanella xiamenensis | ColabFold | |
| tail fiber protein | TF | GenBank | ANH51429.1 | Campylobacter phage PC14 | (GenBank); (Phold); (RBPdetect) | Campylobacter jejuni | ESMFold | |
| tail protein | TSP | GenBank | XCP74098.1 | Klebsiella phage phi1_066062 | (DepoScope) | Klebsiella pneumoniae | ColabFold | |
| Uncharacterized protein | TSP | UniProt | A0A6J5LPL3 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9984029.1 | Vibrio phage D411 | (Phold) | — | ESMFold | |
| Tail fiber protein | TF | UniProt | A0AAX4G469 | Klebsiella phage vB_KpnP_MUC100 | (UniProt/TrEMBL) | Klebsiella pneumoniae | ESMFold | |
| PAAR motif of membran proteins | TSP | GenBank | CAM0001045.1 | Vibrio phage D479 | (DepoScope) | — | ESMFold | |
| tail spike protein | TSP | GenBank | MT838288.1|protein_6|MT838288.1_CDS_[3137..4384] | Bacteriophage sp | (DepoScope); (RBPdetect2) | — | ESMFold | |
| hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | XZP16783.1 | Klebsiella phage PKP_Kh11 | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | XAO16960.1 | Escherichia phage FL23 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli str. K-12 substr. MG1655 | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | AGH57206.1 | Vibrio phage VBP32 | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio parahaemolyticus RIMD 2210633 | ESMFold | |
| tail fiber protein | TF | GenBank | XYL02403.1 | Staphylococcus phage FV3 | (Phold) | Staphylococcus aureus | ColabFold | |
| tail fiber protein | TF | GenBank | OM632667.1_CDS_[16831..18249] | Escherichia phage BEU33 | (Phold) | — | ESMFold | |
| Minor tail protein | TF; TSP | UniProt | A0A249XLH7 | Arthrobacter phage Adat | (GenBank); (Phold); (DepoScope) | — | ESMFold | |
| minor tail protein | TF | GenBank | QLF82777.1 | Mycobacterium phage Georgie2 | (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AUG85753.1 | Staphylococcus phage HSA84 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Staphylococcus aureus | ESMFold | |
| minor tail protein | TSP | GenBank | XRX14763.1 | Pseudomonas phage vB_PaeM_GXNNE2 | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| Minor tail protein | TSP | UniProt | A0A024B0X2 | Bacillus phage Evoli | (RBPdetect) | Bacillus thuringiensis | ColabFold |
Showing 84926–84950 of 128536 entries