| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TF | GenBank | CAB4171059.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| putative head-closure protein | TSP | GenBank | CAH9013139.1 | Vibrio phage 405E50-1 | (DepoScope) | — | ColabFold | |
| unknown structural protein | TF | GenBank | ASD51193.1 | Dickeya phage JA15 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Dickeya solani | ESMFold | |
| DUF2190 domain-containing protein | TSP | UniProt | A0A142K9Z3 | Gordonia phage Schnabeltier | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XPO94443.1 | Bacteroides phage BF1-3 | (Phold); (DepoScope) | Bacteroides fragilis | ColabFold | |
| Putative tail protein | TF | UniProt | V9VDD2 | Lactococcus phage phiL47 | (RBPdetect2) | Lactococcus cremoris | ColabFold | |
| tail fiber protein | TF | GenBank | YP_009829563.1 | Pseudomonas phage PA01 | (UniProt/TrEMBL); (GenBank) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail fibers protein | TF | GenBank | AUS03394.1 | Staphylococcus phage vB_SauP_phiAGO1.9 | (GenBank); (RBPdetect) | Staphylococcus aureus | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A386K6F6 | Dickeya phage vB_DsoM_JA11 | (UniProt/TrEMBL) | Dickeya solani | ESMFold | |
| tail fiber protein | TF | GenBank | XLG29431.1 | Staphylococcus phage YZUstau891 | (Phold) | Staphylococcus aureus | ESMFold | |
| tail spike protein | TF; TSP | GenBank | ANH51196.1 | Campylobacter phage PC5 | (Phold); (DepoScope) | Campylobacter jejuni | ESMFold | |
| Tail fiber protein | TF | UniProt | A0AAX4MXJ8 | Pseudomonas phage vB_PpuM-KoPa-4 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Pseudomonas putida KT2440 and | ESMFold | |
| lateral tail fiber protein | TF; TSP | GenBank | XYL32841.1 | Escherichia phage vB_EcoM_PL/4 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ColabFold | |
| tail fiber protein | TF | GenBank | MT839149.1_CDS_[3..1055] | Bacteriophage sp | (Phold) | — | ESMFold | |
| hypothetical protein | TF | GenBank | AOO13145.1 | Cyanophage S-RIM14 | (RBPdetect); (RBPdetect2) | Synechococcus | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A7M1RXT0 | uncultured phage cr108_1 | (Phold); (RBPdetect2) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A8S5LIM5 | Myoviridae sp. ctFCq8 | (RBPdetect) | — | ColabFold | |
| hypothetical protein | TSP | GenBank | WNV47279.1 | Klebsiella phage fENko-Kae01 | (DepoScope) | Klebsiella aerogenes | ESMFold | |
| hypothetical protein | TSP | GenBank | QIG67030.1 | Rhizobium phage RHph_TM29 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_010081515.1 | Lactococcus phage PC_B1 | (Phold) | Lactococcus lactis | ColabFold | |
| tail fibers protein | TF | GenBank | QEI23831.1 | Salmonella phage SI5 | (GenBank) | Salmonella sp. | ESMFold | |
| Tail tubular protein B | TSP | UniProt | A0A0A8KWU8 | Burkholderia phage Bp-AMP2 | (DepoScope) | — | ESMFold | |
| Right handed beta helix region | TF; TSP | UniProt | A0A6J7XAL1 | uncultured Caudovirales phage | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| tail fibers protein | TF; TSP | GenBank | UCR74972.1 | Escherichia phage vB_EcoM_C2-3 | (GenBank); (RBPdetect) | Escherichia coli | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | WRW34269.1 | Staphylococcus phage CF7 | (Phold); (RBPdetect) | — | ESMFold |
Showing 92476–92500 of 128536 entries