| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| receptor-binding tail protein | TF | GenBank | AOT27944.1 | Leuconostoc phage CHB | (RBPdetect) | — | ESMFold | |
| tail fibers A | TF | GenBank | QEA11200.1 | Salmonella phage Th1 | (GenBank); (RBPdetect); (RBPdetect2) | Salmonella gallinarum | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_3570ea4a7d33 | Klebsiella phage vB_KpnS-KLPN4 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_1cafef9f499d | Pseudomonas phage IBEC_2 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A172Q065 | Acinetobacter phage vB_AbaM_ME3 | (DepoScope); (RBPdetect) | Acinetobacter baumannii | ESMFold | |
| tail tubular protein B | TSP | GenBank | AGZ17278.1 | Proteus phage PM16 | (DepoScope); (RBPdetect2) | Proteus mirabilis | ESMFold | |
| Collagen triple helix repeat protein | TF | UniProt | A0A0E3F704 | Synechococcus phage ACG-2014f_Syn7803C8 | (RBPdetect2) | — | ESMFold | |
| Structural protein | TSP | UniProt | R9ZW22 | Cellulophaga phage phi19:1 | (DepoScope); (RBPdetect2) | Cellulophaga baltica | ESMFold | |
| distal tail protein Dit | TSP | GenBank | XPA08874.1 | Staphylococcus phage vB_Sau_FK1 | (RBPdetect) | Staphylococcus aureus | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009186963.1 | Pseudomonas phage C11 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | WYA82782.1 | Klebsiella phage vB_Kpn_F13 | (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ColabFold | |
| tail fiber protein | TF | GenBank | QIG66349.1 | Vibrio phage Chazly21 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Vibrio harveyi | ESMFold | |
| tail spike protein | TSP | GenBank | MN871444.1_CDS_[115143..116918] | Serratia phage KpGz_1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | CAM0034554.1 | Vibrio phage D371 | (DepoScope) | — | ESMFold | |
| long tail fiber proximal subunit | TF; TSP | GenBank | AJD82057.1 | Yersinia phage vB_YenM_TG1 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Yersinia enterocolitica | ESMFold | |
| hypothetical protein | TSP | GenBank | BAU16411.1 | Pseudomonas phage phiR18 | (DepoScope); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QZE10884.1 | Gordonia phage ChisanaKitsune | (Phold) | — | ColabFold | |
| tail fiber protein | TF | GenBank | YP_009779656.1 | Synechococcus phage ACG-2014b | (GenBank) | Synechococcus sp. WH 7803 | ESMFold | |
| Long tail fiber proximal subunit | TF; TSP | UniProt | A0A097BX96 | Shigella phage pSs-1 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Shigella sonnei | ESMFold | |
| tail fiber protein and host specificity | TF | GenBank | YAO57061.1 | Streptococcus phage XL-3a | (Phold) | Streptococcus thermophilus | ColabFold | |
| hypothetical protein | TSP | GenBank | BDR25738.1 | Pseudomonas phage sp. 30-2 | (RBPdetect2) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | QIG64875.1 | Bacteroides phage SJC03 | (Phold) | Bacteroides thetaiotaomicron | ColabFold | |
| central tail fiber J | TF | GenBank | AKI27695.1 | Moraxella phage Mcat17 | (Phold); (RBPdetect2) | Moraxella catarrhalis | ColabFold | |
| central tail fiber J | TF; TSP | GenBank | CAK6589184.1 | Klebsiella phage vB_Kpn_K31PH164 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A6J5SWF1 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold |
Showing 99701–99725 of 128536 entries