| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail spike protein | TF; TSP | Phold | XWX32321.1 | Staphylococcus phage PG-2021_2 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | — |
| long tail fiber proximal subunit | TF; TSP | GenBank | AJD82057.1 | Yersinia phage vB_YenM_TG1 | (RBPdetect); (RBPdetect2) | Yersinia enterocolitica | ESMFold |
| hypothetical protein | TSP | GenBank | BAU16411.1 | Pseudomonas phage phiR18 | (DepoScope); (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | GenBank | YP_009779656.1 | Synechococcus phage ACG-2014b | (GenBank) | Synechococcus sp. WH 7803 | ESMFold |
| Long tail fiber proximal subunit | TF; TSP | UniProt | A0A097BX96 | Shigella phage pSs-1 | (RBPdetect); (RBPdetect2) | Shigella sonnei | ESMFold |
| tail fiber protein | TF | Phold | CAM0059859.1 | Vibrio phage 1220 g2 | (RBPdetect); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | QFG06876.1 | Escherichia phage vB_Eco4M-7 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | YP_009809300.1 | Caulobacter phage CcrPW | (RBPdetect); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | BDR25738.1 | Pseudomonas phage sp. 30-2 | (RBPdetect2) | — | ESMFold |
| hypothetical protein | TF | GenBank | AKI27695.1 | Moraxella phage Mcat17 | (RBPdetect2); (Phold) | — | ColabFold |
| tail fiber protein | TF; TSP | Phold | YP_006560645.1 | Croceibacter phage P2559S | (RBPdetect); (Phold) | Croceibacter atlanticus HTCC2559 | ESMFold |
| central tail fiber J | TF; TSP | GenBank | CAK6589184.1 | Klebsiella phage vB_Kpn_K31PH164 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF | UniProt | A0A6J5SWF1 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold |
| tail protein | TSP | GenBank | XCO39456.1 | Klebsiella phage phi1_146029 | (DepoScope) | — | ESMFold |
| hypothetical protein | TSP | GenBank | AUR80918.1 | Vibrio phage Aphrodite1 | (DepoScope) | — | ESMFold |
| host specificity protein J | TF; TSP | GenBank | WEY17683.1 | Vibrio phage Vc1 | (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| putative colanic acid biosynthesis protein | TSP | GenBank | UTS53889.1 | Escherichia phage UE-S1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail fibers protein | TSP | GenBank | QKE54812.1 | Escherichia phage vB_EcoA_4HA11 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| Capsid protein | TSP | UniProt | A0A8S5RTM2 | Ackermannviridae sp | (DepoScope) | — | — |
| hypothetical protein | TF | GenBank | AEJ92321.1 | Mycobacterium phage Timshel | (RBPdetect); (RBPdetect2) | — | ESMFold |
| long tail fiber proximal subunit | TF; TSP | GenBank | AYD80647.1 | Klebsiella phage KP179 | (RBPdetect); (RBPdetect2) | — | ESMFold |
| Tail fibers protein | TSP | UniProt | A0A7S6NKL7 | Bacillus phage z1a | (RBPdetect) | — | ESMFold |
| conserved hypothetical protein | TF; TSP | GenBank | CAH9016435.1 | Vibrio phage 468E53-1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Phage-related holin (Lysis protein) | TSP | GenBank | CAH1068354.1 | Acinetobacter phage MD-2021a | (DepoScope) | — | ESMFold |
| tail protein | TF | GenBank | XYM60351.1 | Erythrobacter phage XM05 | (RBPdetect2) | — | — |
Showing 110126–110150 of 141799 entries