| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Right handed beta helix domain-containing protein | TSP | UniProt | A0A0U2A0V1 | Staphylococcus phage Stau2 | (DepoScope); (RBPdetect2) | — | ESMFold |
| Putative tail fiber protein | TF; TSP | UniProt | I3PGW1 | Xanthomonas phage vB_XveM_DIBBI | (DepoScope); (RBPdetect); (RBPdetect2) | Xanthomonas vesicatoria | ESMFold |
| Uncharacterized protein | TSP | UniProt | A0AAF0D558 | Caudoviricetes sp. 'Rudgehvirus jaberico' | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold |
| tail fiber protein proximal subunit | TSP | GenBank | XNP00706.1 | Klebsiella phage Roth90 | (RBPdetect) | — | ColabFold |
| tail connector protein | TF; TSP | GenBank | ANZ51422.1 | Enterobacteria phage GiZh | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
| tail spike protein | TF; TSP | Phold | QOE31977.1 | Salmonella phage ISTP3 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | CAB5229618.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QNO06330.1 | Rheinheimera phage vB_RspM_barba_12-7F | (RBPdetect2) | — | ESMFold |
| tail protein | TF | GenBank | YP_009967028.1 | Pseudomonas phage vB_PaeM_C1-14_Ab28 | (RBPdetect) | Pseudomonas aeruginosa | ColabFold |
| tail fiber protein | TF | Phold | CAJ31539.1 | Betalipothrixvirus acidiani | (Phold) | Acidianus sp. Acii25 | — |
| tail fiber protein | TF | Phold | XAI94967.1 | Pseudomonas phage vB_Pa-PAC8 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| minor tail protein | TSP | GenBank | QZD96720.1 | Mycobacterium phage Wiggin | (DepoScope) | — | ESMFold |
| Uncharacterized protein | TSP | UniProt | A0A6J5SE41 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold |
| hypothetical protein | TF | GenBank | QNJ59527.1 | Gordonia phage BigChungus | (RBPdetect); (RBPdetect2) | — | ESMFold |
| Long tail fiber protein Gp37 | TF; TSP | UniProt | M9V1M2 | Escherichia phage Lw1 | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli BL21(DE3) | ESMFold |
| central tail fiber J | TF; TSP | GenBank | CAL9984974.1 | Vibrio phage D3 | (RBPdetect); (Phold) | — | ESMFold |
| pectate lyase | TSP | GenBank | BAW85699.1 | Klebsiella phage K64-1 | (DepoCatalog) | Klebsiella pneumoniae | ESMFold; AlphaFold3 |
| tail fiber protein | TF | Phold | QEG05249.1 | Shigella phage JK23 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| Tail fiber protein | TSP | UniProt | A0A5B9N5Q8 | Escherichia phage Paul | (DepoScope) | — | ESMFold |
| tail fiber protein | TF | Phold | YP_010076297.1 | Shigella phage JK45 | (GenBank); (Phold) | — | ESMFold |
| Gp100 | TSP | UniProt | D9J0P7 | Brochothrix phage A9 | (RBPdetect) | Brochothrix thermosphacta | ColabFold |
| Tailspike protein | TSP | UniProt | A0AAE8XKB6 | Acinetobacter phage APK15 | (DepoScope); (RBPdetect) | — | ESMFold |
| tail fiber protein | TF; TSP | Phold | XBS49435.1 | Escherichia phage fEgEco12 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| tail fiber protein | TF | Phold | XAI94969.1 | Pseudomonas phage vB_Pa-PAC8 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
| hypothetical protein | TF | GenBank | CAB4121554.1 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ColabFold |
Showing 112551–112575 of 141799 entries